| Líneas de Trabajo: | Año: | 2014 | |||||
|---|---|---|---|---|---|---|---|
| Tipo de publicación: | Artículo en conferencia | Palabras clave: | Collaborative work, 3D visualization, Cognitive walkthrough, Turbine maintenance | ||||
| Autores: | Reyes-Lecuona, Arcadio; Molina-Tanco, Luis; Gonzalez Toledo, Daniel; Flores, Susana; Frutos, Eva; Patel, Harshada; Houghton, Robert | ||||||
| Editor: | T. Ahram, W. Karwowski, T. Marek | ||||||
| Título del libro: | Proceedings of the 5th International Conference on Applied Human Factors and Ergonomics AHFE 2014, Kraków, Poland 19-23 July 2014 | ||||||
| Páginas: | 122-130 | ||||||
BibTex: |
|||||||
| Abstract: | In this paper, a conceptual prototype of a collaborative tool for supporting decision making in the context of power plants maintenance is presented. The context of this industrial problem together with an analysis of the need for such a tool is also described. Then, a use case analysis is performed, as a conceptual specification of this tool. This conceptual prototype was evaluated using the cognitive walkthrough technique and the results of that evaluation process are also presented here. |
||||||
|
Texto completo: AHFE2014.pdf
[Bibtex]
[RIS]
![]() | |||||||
GRUPO DIANA | Dpto. Tecnología Electrónica | UNIVERSIDAD DE MÁLAGA
Campus de Teatinos| 29071 MÁLAGA | Tlf: +34 95 2131352 | FAX: +34 95 2131447