Research Area: | Year: | 2015 | |||||
---|---|---|---|---|---|---|---|
Type of Publication: | In Proceedings | Keywords: | 3D Interaction, Visualization | ||||
Authors: | González Toledo, Daniel; Cuevas-Rodríguez, María; Garre del Olmo, Carlos; Molina-Tanco, Luis; Reyes-Lecuona, Arcadio | ||||||
Book title: | EuroVR2015 | ||||||
Month: | October | ||||||
Abstract: | During the lifecycle of many industrial products, different services are applied over the different parts or sub-assemblies of the product geometry, from design and validation tests to maintenance operations. After a service is run, a decision-making process usually starts from the analysis of the service results. This paper presents a tool for analysis and decision-making based on service results linked to the geometry of complex products organized in a hierarchy of sub-assemblies. The tool is based in the use of separate models for the product, the services and the analysis of results, and the generation of different views of the models including a virtual representation of the product with overlapped service result information. The virtual representation of the product consists in a render of a 3D scan of the product where techniques to handle visual occlusion between parts are applied. An application case is presented for collaborative discussion of inspection results of a power plant steam turbine. |
||||||
Full text: UiW_Cluster1_EuroVR15_CameraReady.pdf
![]() |
GRUPO DIANA | Dpto. Tecnología Electrónica | UNIVERSIDAD DE MÁLAGA
Campus de Teatinos| 29071 MÁLAGA | Tlf: +34 95 2131352 | FAX: +34 95 2131447